PCI has been providing Career Training in
New England since 1946.
There are 9 campuses located throughout Connecticut and Massachusetts.
PCI holds national accreditation through an agency recognized by the US Dept of Education.
In 2009 PCI was awarded the School of Excellence Award from ACCSC.
Administrative Health Specialist students typically obtain employment as Medical Records and Health Information Technicians (29-2071) or Medical Secretaries (43-6013).
| 100% | (PCI) |
| 75% | (PCI) |
| For PCI Branford, this program is too new to have a placement rate scheduled yet. | |
| $16,650 | Morning & Afternoon Tuition |
| $17,600 | Evening Tuition |
| $1,300 | Student Service Fee |
| $9,458 | Federal (PCI) |
| $2,579 | Private (PCI) |
Automotive Technology students typically obtain employment
as Automotive Technicians and Repairers (49-3023).
| 98% | (PCI) |
| 100% | (PCI Branford only) |
| 88.8% | (PCI) |
| 78.0% | (PCI Branford only) |
| $24,920 | Morning & Afternoon Tuition |
| $25,980 | Evening Tuition |
| $2,400 | Student Service Fee |
| $13,743 | Federal (PCI) |
| $5,464 | Private (PCI) |
| $13,848 | Federal (PCI Branford only) |
| $5,591 | Private (PCI Branford only) |
Computer-Aided Drafting & Design students typically obtain employment as Architectural and Civil Drafters (17-3011) or Mechanical Drafters (17-3013).
| Architectural and Civil CAD | |
|---|---|
| 97% | (PCI) |
| 60% | (PCI Branford only) |
| Mechanical and Electronic CAD | |
| 100% | (PCI) |
| 100% | (PCI Branford only) |
| Architectural and Civil CAD | |
|---|---|
| 76.5% | (PCI) |
| 81.0% | (PCI Branford only) |
| Mechanical and Electronic CAD | |
| 75.0% | (PCI) |
| For PCI Branford, this program is too new to have a placement rate scheduled yet. | |
| Architectural and Civil CAD | |
|---|---|
| $23,880 | Morning & Afternoon Tuition |
| $24,900 | Evening Tuition |
| $1,000 | Student Service Fee |
| Mechanical and Electronic CAD | |
| $23,880 | Morning & Afternoon Tuition |
| $24,900 | Evening Tuition |
| $1,200 | Student Service Fee |
| Architectural and Civil CAD | |
|---|---|
| $15,930 | Federal (PCI) |
| $2,114 | Private (PCI) |
| $91 | Institutional (PCI) |
| $19,911 | Federal (PCI Branford only) |
| $5,094 | Private (PCI Branford only) |
| $76 | Institutional (PCI Branford only) |
| Mechanical and Electronic CAD | |
| $19,912 | Federal (PCI) |
| $3,244 | Private (PCI) |
| $19,911 | Federal (PCI Branford only) |
| $2,396 | Private (PCI Branford only) |
Computer & Network Technology students typically obtain employment as Network and Computer Systems Administrators (15-1142) or Computer Network Support Specialists (15-1152).
| 99% | (PCI) |
| 75% | (PCI Branford only) |
| 95.2% | (PCI) |
| For PCI Branford, this program is too new to have a placement rate scheduled yet. | |
| $24,920 | Morning & Afternoon Tuition |
| $25,980 | Evening Tuition |
| $2,000 | Student Service Fee |
| $13,848 | Federal (PCI) |
| $5,898 | Private (PCI) |
| $25 | Institutional (PCI) |
| $13,848 | Federal (PCI Branford only) |
| $5,636 | Private (PCI Branford only) |
| $0 | Institutional (PCI Branford only) |
Dental Assisting students typically obtain employment as Dental Assistants (31-9091).
| 82% | (PCI) |
| 86% | (PCI Branford only) |
| 87.0% | (PCI) |
| 92.0% | (PCI Branford only) |
| $16,650 | Morning & Afternoon Tuition |
| $17,640 | Evening Tuition |
| $1,400 | Student Service Fee |
| $9,458 | Federal (PCI) |
| $2,896 | Private (PCI) |
| $0 | Institutional (PCI) |
| $9,458 | Federal (PCI Branford only) |
| $2,630 | Private (PCI Branford only) |
| $123 | Institutional (PCI Branford only) |
Electrician students typically obtain employment as Electricians (47-2111).
| 92% | (PCI) |
| 93% | (PCI Branford only) |
| 78.2% | (PCI) |
| 74.0% | (PCI Branford only) |
| $24,920 | Morning & Afternoon Tuition |
| $25,980 | Evening Tuition |
| $1,700 | Student Service Fee |
| $13,848 | Federal (PCI) |
| $4,714 | Private (PCI) |
| $13,743 | Federal (PCI Branford only) |
| $4,785 | Private (PCI Branford only) |
Electronic Systems Technology students typically obtain
employment as Electronic Home Entertainment Equipment Installers and Repairers (49-2097) or Electric Motor, Power Tool, and Related Repairers (49-2092).
| 99% | (PCI) |
| 96% | (PCI Branford only) |
| 81.2% | (PCI) |
| 84.0% | (PCI Branford only) |
| $23,880 | Morning & Afternoon Tuition |
| $24,900 | Evening Tuition |
| $2,300 | Student Service Fee |
| $13,848 | Federal (PCI) |
| $4,714 | Private (PCI) |
| $0 | Institutional (PCI) |
| $13,848 | Federal (PCI Branford only) |
| $4,847 | Private (PCI Branford only) |
| $75 | Institutional (PCI Branford only) |
HVAC/R students typically obtain employment as Heating, Air Conditioning, and Refrigeration Mechanics and Installers (49-9021).
| 96% | (PCI) |
| 92% | (PCI Branford only) |
| 73.4% | (PCI) |
| 72.0% | (PCI Branford only) |
| $24,920 | Morning & Afternoon Tuition |
| $25,980 | Evening Tuition |
| $1,500 | Student Service Fee |
| $13,848 | Federal (PCI) |
| $5,085 | Private (PCI) |
| $0 | Institutional (PCI) |
| $13,848 | Federal (PCI Branford only) |
| $5,260 | Private (PCI Branford only) |
| $796 | Institutional (PCI Branford only) |
Medical Assisting students typically obtain employment as Medical Assistants (31-9092).
| 78% | (PCI) |
| 68% | (PCI Branford only) |
| 86.0% | (PCI) |
| 96.0% | (PCI Branford only) |
| $16,680 | Morning & Afternoon Tuition |
| $17,640 | Evening Tuition |
| $1,300 | Student Service Fee |
| $9,454 | Federal (PCI) |
| $2,609 | Private (PCI) |
| $9,454 | Federal (PCI Branford only) |
| $4,260 | Private (PCI Branford only) |
Practical Nursing students typically obtain employment Licensed Practical and Licensed Vocational Nurses (29-2061).
| 100% | (PCI) |
| For PCI Branford, this program is too new to have a placement rate scheduled yet. | |
| 100% | (PCI) |
| For PCI Branford, this program is too new to have a placement rate scheduled yet. | |
| $34,950 | Tuition |
| $1,900 | Student Service Fee |
| $16,461 | Federal (PCI) |
| $11,571 | Private (PCI) |
| $107 | Institutional (PCI) |
| For PCI Branford, this program is too new to have a placement rate scheduled yet. | |
Start now to begin your career path by enrolling in one of the programs at Porter and Chester Institute. Apply online today and find out more about our exciting career programs.