PCI has been providing Career Training in
New England since 1946.
PCI has 9 campus locations throughout Connecticut and Massachusetts
PCI is accredited by the Accrediting Commission of Career Schools and Colleges (ACCSC). The Accrediting Commission of Career Schools and Colleges is a national accrediting agency recognized by the US Department of Education.
In 2012, Porter and Chester Institute of Watertown received the School of Excellence Award from ACCSC which recognizes schools for their commitment to the expectations and rigors of ACCSC accreditation.
Administrative Health Specialist students typically obtain employment as Medical Records and Health Information Technicians (29-2071) or Medical Secretaries (43-6013).
| 100% | (PCI) |
| 59.7% | (PCI) |
| For PCI Branford, this program is too new to have a placement rate scheduled yet. | |
| $16,650 | Morning & Afternoon Tuition |
| $17,600 | Evening Tuition |
| $2,100 | Student Service Fee |
| $9,458 | Federal (PCI) |
| $0 | Private (PCI) |
Automotive Technology students typically obtain employment
as Automotive Technicians and Repairers (49-3023).
| 99% | (PCI) |
| 96% | (PCI Branford only) |
| 73.9% | (PCI) |
| 86% | (PCI Branford only) |
| $24,920 | Morning & Afternoon Tuition |
| $25,980 | Evening Tuition |
| $3,200 | Student Service Fee |
| $13,848 | Federal (PCI) |
| $0 | Private (PCI) |
| $13,848 | Federal (PCI Branford only) |
| $0 | Private (PCI Branford only) |
Computer-Aided Drafting & Design students typically obtain employment as Architectural and Civil Drafters (17-3011) or Mechanical Drafters (17-3013).
| Architectural and Civil CAD | |
|---|---|
| 93% | (PCI) |
| 90% | (PCI Branford only) |
| Mechanical and Electronic CAD | |
| 100% | (PCI) |
| 100% | (PCI Branford only) |
| Architectural and Civil CAD | |
|---|---|
| 60.9% | (PCI) |
| 63.6% | (PCI Branford only) |
| Mechanical and Electronic CAD | |
| 85.7% | (PCI) |
| 100% | (PCI Branford only) |
| Architectural and Civil CAD | |
|---|---|
| $23,880 | Morning & Afternoon Tuition |
| $24,900 | Evening Tuition |
| $1,800 | Student Service Fee |
| Mechanical and Electronic CAD | |
| $23,880 | Morning & Afternoon Tuition |
| $24,900 | Evening Tuition |
| $2,000 | Student Service Fee |
| Architectural and Civil CAD | |
|---|---|
| $13,848 | Federal (PCI) |
| $0 | Private (PCI) |
| $681 | Institutional (PCI) |
| $18,913 | Federal (PCI Branford only) |
| $0 | Private (PCI Branford only) |
| $0 | Institutional (PCI Branford only) |
| Mechanical and Electronic CAD | |
| $11,021 | Federal (PCI) |
| $0 | Private (PCI) |
| $0 | Federal (PCI Branford only) |
| $0 | Private (PCI Branford only) |
Computer & Network Technology students typically obtain employment as Network and Computer Systems Administrators (15-1142) or Computer Network Support Specialists (15-1152).
| 93% | (PCI) |
| 91% | (PCI Branford only) |
| 70.3% | (PCI) |
| 75% | (PCI Branford only) |
| $24,920 | Morning & Afternoon Tuition |
| $25,980 | Evening Tuition |
| $2,800 | Student Service Fee |
| $13,848 | Federal (PCI) |
| $0 | Private (PCI) |
| $0 | Institutional (PCI) |
| $13,848 | Federal (PCI Branford only) |
| $0 | Private (PCI Branford only) |
| $4,199 | Institutional (PCI Branford only) |
Dental Assistant students typically obtain employment as Dental Assistants (31-9091).
| 85% | (PCI) |
| 88% | (PCI Branford only) |
| 70.8% | (PCI) |
| 72.4% | (PCI Branford only) |
| $16,650 | Morning & Afternoon Tuition |
| $17,640 | Evening Tuition |
| $2,200 | Student Service Fee |
| $9,458 | Federal (PCI) |
| $0 | Private (PCI) |
| $1,765 | Institutional (PCI) |
| $9,458 | Federal (PCI Branford only) |
| $0 | Private (PCI Branford only) |
| $849 | Institutional (PCI Branford only) |
Electrical students typically obtain employment as Electricians (47-2111).
| 97% | (PCI) |
| 100% | (PCI Branford only) |
| 72.8% | (PCI) |
| 83.8% | (PCI Branford only) |
| $24,920 | Morning & Afternoon Tuition |
| $25,980 | Evening Tuition |
| $2,500 | Student Service Fee |
| $13,848 | Federal (PCI) |
| $0 | Private (PCI) |
| $13,848 | Federal (PCI Branford only) |
| $0 | Private (PCI Branford only) |
| $2,724 | Institutional (PCI Branford only) |
Electronics Systems Technician students typically obtain
employment as Electronics Home Entertainment Equipment Installers and Repairers (49-2097) or Electric Motor, Power Tool, and Related Repairers (49-2092).
| 98% | (PCI) |
| 95% | (PCI Branford only) |
| 60.8% | (PCI) |
| 92.3% | (PCI Branford only) |
| $23,880 | Morning & Afternoon Tuition |
| $24,900 | Evening Tuition |
| $3,100 | Student Service Fee |
| $9,662 | Federal (PCI) |
| $0 | Private (PCI) |
| $1,524 | Institutional (PCI) |
| $8,826 | Federal (PCI Branford only) |
| $0 | Private (PCI Branford only) |
| $263 | Institutional (PCI Branford only) |
HVAC/R students typically obtain employment as Heating, Air Conditioning, and Refrigeration Mechanics and Installers (49-9021).
| 94% | (PCI) |
| 93% | (PCI Branford only) |
| 61.4% | (PCI) |
| 58.1% | (PCI Branford only) |
| $24,920 | Morning & Afternoon Tuition |
| $25,980 | Evening Tuition |
| $2,300 | Student Service Fee |
| $13,848 | Federal (PCI) |
| $0 | Private (PCI) |
| $0 | Institutional (PCI) |
| $13,848 | Federal (PCI Branford only) |
| $0 | Private (PCI Branford only) |
| $2,130 | Institutional (PCI Branford only) |
Medical Assistant students typically obtain employment as Medical Assistants (31-9092).
| 81% | (PCI) |
| 83% | (PCI Branford only) |
| 64.6% | (PCI) |
| 80.6% | (PCI Branford only) |
| $16,680 | Morning & Afternoon Tuition |
| $17,640 | Evening Tuition |
| $2,100 | Student Service Fee |
| $9,458 | Federal (PCI) |
| $0 | Private (PCI) |
| $1,914 | Institutional (PCI) |
| $9,458 | Federal (PCI Branford only) |
| $0 | Private (PCI Branford only) |
| $0 | Institutional (PCI Branford only) |
Practical Nursing students typically obtain employment Licensed Practical and Licensed Vocational Nurses (29-2061).
| 94% | (PCI) |
| 100% | (PCI Branford only) |
| 82.1% | (PCI) |
| For PCI Branford, this program is too new to have a placement rate scheduled yet. | |
| $34,950 | Tuition |
| $2,700 | Student Service Fee |
| $16,459 | Federal (PCI) |
| $0 | Private (PCI) |
| $9,685 | Institutional (PCI) |
| $16,459 | Federal (PCI Branford only) |
| $0 | Private (PCI Branford only) |
| $10,616 | Institutional (PCI Branford only) |
Please see page 20 of the PCI Catalog for further description of the ACCSC placement rate formula used in these calculations.
Start now to begin your career path by enrolling in one of the programs at Porter and Chester Institute. Apply online today and find out more about our exciting career programs.